Call us 0597-3217790
E-mall fujiankailong@gmail.com
Longyan Kailong Mining Equipment Co., Ltd.
Brocas de botón cónicas:
(1) tamaño del mango de conexión: h22 * 108
(2) diámetro del taladro: 32 mm, 34 mm, 35 mm, 36 mm, 38 mm, 40 mm, 41 mm, 42 mm
(3) ángulo cónico: 711 grados 11 grados 12 grados
(4) material: cuerpo de la válvula: 45crnimov; Carburo de tungsteno: yk05 o t6.
(5) forma del botón: cónica; Tipo de superficie: plano; Cuerpo del taladro: estándar
(6) número de botones: 7
Brocas de botón cónicas - For 22 mm (7/8") | |||||||||||
30 | 1 ³⁄16" | 80 | 3 5⁄32" | 7 | 5x6 | 2x7 | 35° | 15° | 2 | 1 | 0.2 |
32 | 1 ¼" | 80 | 3 5⁄32" | 7 | 5x7 | 2x7 | 35° | 15° | 1 | 1 | 0.3 |
33 | 1 5⁄16" | 80 | 3 5⁄32" | 8 | 6x7 | 2x7 | 40° | 15° | 1 | 2 | 0.3 |
33 | 1 5⁄16" | 80 | 3 5⁄32" | 9 | 6x7 | 3x7 | 40° | 20° | 3 | 0.4 | |
35 | 1 ⅜" | 80 | 3 5⁄32" | 7 | 5x8 | 2x7 | 40° | 15° | 1 | 1 | 0.4 |
37 | 1 ¹5⁄32" | 80 | 3 5⁄32" | 7 | 5x9 | 2x7 | 40° | 15° | 1 | 1 | 0.4 |
41 | 1 ⅝" | 80 | 3 5⁄32" | 7 | 5x9 | 2x8 | 40° | 15° | 1 | 1 | 0.4 |
Brocas de botón cónicas - For 22 mm (7/8") | |||||||||||
Diameter | Length | No. of buttons | Buttons x button diameter | Gauge buttons angle° | buttons angle° | Flushing hole | Weight approx. | ||||
mm | inch | mm | inch | mm | mm | Side | Center | kg | |||
32 | 1 ¼" | 55 | 2 5⁄32" | 8 | 6x7 | 2x7 | 39° | 15° | 1 | 1 | 0.2 |
32 | 1 ¼" | 50 | 1 ³¹⁄32" | 6 | 4x7 | 2x7 | 35° | - | 1 | 1 | 0.3 |
34 | 1 ¹¹⁄32" | 50 | 1 ³¹⁄32" | 5 | 3x8 | 2x7 | 35° | - | 2 | 1 | 0.2 |
34 | 1 ¹¹⁄32" | 50 | 1 ³¹⁄32" | 9 | 6x7 | 3x7 | 40° | 20° | 2 | 0.3 | |
34 | 1 ¹¹⁄32" | 50 | 1 ³¹⁄32" | 6 | 4x7 | 2x7 | 40° | - | 1 | 1 | 0.2 |
35 | 1 ⅜" | 55 | 2 5⁄32" | 7 | 5x8 | 2x7 | 40° | 15° | 1 | 1 | 0.3 |
36 | 1 ¹³⁄32" | 50 | 1 ³¹⁄32" | 7 | 5x8 | 2x7 | 35° | - | 1 | 1 | 0.3 |
36 | 1 ¹³⁄32" | 50 | 1 ³¹⁄32" | 5 | 3x8 | 2x8 | 40° | - | 2 | 1 | 0.2 |
38 | 1 ½" | 50 | 1 ³¹⁄32" | 4 | 3x9 | 1x9 | 40° | - | 2 | 1 | 0.3 |
38 | 1 ½" | 50 | 1 ³¹⁄32" | 7 | 5x9 | 2x7 | 35° | - | 1 | 1 | 0.3 |
41 | 1 ⅝" | 50 | 1 ³¹⁄32" | 7 | 5x9 | 2x7 | 35° | - | 2 | 1 | 0.3 |
43 | 1 ¹¹⁄16" | 50 | 1 ³¹⁄32" | 7 | 5x9 | 2x9 | 35° | - | 2 | 1 | 0.4 |
Brocas de botón cónicas - For 22 mm (7/8") | |||||||||||
Diameter | Length | No. of buttons | Buttons x button diameter | Gauge buttons angle° | buttons angle° | Flushing hole | Weight approx. | ||||
mm | inch | mm | inch | mm | mm | Side | Center | kg | |||
27 | 1 ¹¹⁄16" | 50 | 1 ³¹⁄32" | 6 | 4x8 | 2x6 | 40° | 15° | 1 | 1 | 0.2 |
28 | 1 ⅛" | 50 | 1 ³¹⁄32" | 4 | 3x7 | 1x7 | 20° | - | 1 | 1 | 0.1 |
28 | 1 ⅛" | 50 | 1 ³¹⁄32" | 6 | 4x6 | 2x6 | 35° | - | 1 | 1 | 0.2 |
30 | 1 ³⁄16" | 50 | 1 ³¹⁄32" | 6 | 4x7 | 2x7 | 30° | - | 1 | 1 | 0.2 |
32 | 1 ¼" | 55 | 2 5⁄32" | 7 | 5x7 | 2x7 | 35° | - | 1 | 2 | 0.3 |
32 | 1 ¼" | 55 | 2 5⁄32" | 7 | 5x7 | 2x7 | 35° | - | 1 | 1 | 0.2 |
32 | 1 ¼" | 55 | 2 5⁄32" | 8 | 6x7 | 2x7 | 39° | 15° | 1 | 2 | 0.3 |
33 | 1 5⁄16" | 55 | 2 5⁄32" | 7 | 5x7 | 2x7 | 35° | - | 1 | 2 | 0.2 |
33 | 1 5⁄16" | 55 | 2 5⁄32" | 7 | 5x7 | 2x7 | 35° | - | 1 | 1 | 0.2 |
33 | 1 5⁄16" | 55 | 2 5⁄32" | 8 | 6x7 | 2x7 | 35° | - | 1 | 2 | 0.2 |
33 | 1 5⁄16" | 55 | 2 5⁄32" | 7 | 5x8 | 2x7 | 40° | 15° | 1 | 1 | 0.2 |
34 | 1 ¹¹⁄32" | 55 | 2 5⁄32" | 7 | 5x8 | 2x7 | 35° | - | 1 | 1 | 0.2 |
35 | 1 ⅜" | 55 | 2 5⁄32" | 7 | 5x9 | 2x7 | 35° | - | 1 | 1 | 0.2 |
36 | 1 ¹³⁄32" | 55 | 2 5⁄32" | 7 | 5x9 | 2x7 | 35° | - | 1 | 1 | 0.3 |
37 | 1 ¹5⁄32" | 55 | 2 5⁄32" | 7 | 5x9 | 2x7 | 40° | - | 1 | 1 | 0.3 |
38 | 1 ½" | 55 | 2 5⁄32" | 7 | 5x9 | 2x7 | 40° | - | 1 | 1 | 0.3 |
38 | 1 ½" | 55 | 2 5⁄32" | 4 | 3x9 | 1x9 | 40° | - | 1 | 1 | 0.2 |
38 | 1 ½" | 55 | 2 5⁄32" | 7 | 5x9 | 2x7 | 35° | - | 1 | 1 | 0.2 |
38 | 1 ½" | 55 | 2 5⁄32" | 7 | 5x9 | 2x7 | 35° | - | 1 | 1 | 0.2 |
41 | 1 ⅝" | 55 | 2 5⁄32" | 7 | 5x9 | 2x7 | 35° | - | 1 | 1 | 0.3 |
45 | 1 ¾" | 55 | 2 5⁄32" | 7 | 5x9 | 2x7 | 35° | - | 1 | 1 | 0.3 |
Brocas de botón cónicas - For 22 mm (7/8") | |||||||||||
Diameter | Length | No. of buttons | Buttons x button diameter | Gauge buttons angle° | buttons angle° | Flushing hole | Weight approx. | ||||
mm | inch | mm | inch | mm | mm | Side | Center | kg | |||
32 | 1¼" | 71 | 2 ²5⁄32" | 7 | 5x7 | 2x7 | 35° | - | 1 | 1 | 0.3 |
33 | 1 5⁄16" | 71 | 2 ²5⁄32" | 7 | 5x7 | 2x7 | 35° | - | 1 | 1 | 0.3 |
33 | 1 5⁄16" | 71 | 2 ²5⁄32" | 8 | 6x7 | 2x7 | 40° | 15° | 1 | 2 | 0.3 |
33 | 1 5⁄16" | 71 | 2 ²5⁄32" | 9 | 6x7 | 3x7 | 40° | 20° | 3 | - | 0.3 |
35 | 1 ⅜" | 71 | 2 ²5⁄32" | 8 | 6x8 | 2x7 | 45° | 15° | 1 | 2 | 0.3 |
38 | 1 ½" | 71 | 2 ²5⁄32" | 7 | 5x9 | 2x7 | 35° | - | 1 | 1 | 0.4 |
Tipo de negocio: | Fabricante, exportador |
Marcas: | KUANGBAO |
Precio: | Consulta |
Detalles de empaque: | Caja de plástico / madera |
El tiempo de entrega: | 7 días después de recibir el pago |
Método de pago: | T / T, Western Union, Money Gram, L / C a primera vista |
Uso: | Apilamiento de cimientos. Cantera, minería, clavado de suelos, perforación de pozos de agua, túneles, etc. |
We have various factories and products, experienced technicians and sales team, professional quality assurance and after-sales team to help your business start and succeed.
* We promise that we will never disclose your privacy.